Derivatives
The derivatives output file will be provided if the options output_derivatives and the use_beta_equilibrium options are enabled. It contains the columns below:
| Variable | Unit | 
|---|---|
| Temperature (T) | MeV | 
| Baryon chemical potential (\(\mu_B\)) | MeV | 
| Strange chemical potential (\(\mu_S\)) | MeV | 
| Electric charge chemical potential (\(\mu_Q\)) | MeV | 
| Baryon density (\(n_B\)) | fm-3 | 
| Strange density (\(n_S\)) | fm-3 | 
| Electric charge density (\(n_Q\)) | fm-3 | 
| Speed of sound squared (\(c_s^2\)) | c | 
| 1st baryon susceptibility (\(\chi_{B1}\)) | fm-3 | 
| 2nd baryon susceptibility (\(\chi_{B2}\)) | MeV 2 | 
| 3rd baryon susceptibility (\(\chi_{B3}\)) | MeV | 
The baryon successibilities are defined as
\[\chi_{Bn} = \frac{\partial^n P}{\partial \mu_B^n},\]
and the speed of sound squared is defined as
\[c_s^2 = \frac{\partial P}{\partial \epsilon},\]
and is in units of the speed of light squared.